weather
Latitude N 51° 38' 29" Longitude W 03° 14' 34" Elevation 130 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.7 °C | at 10:29 |
Low Temperature | 2.0 °C | at 06:02 |
Temperature Range | 3.7 °C | |
High Apparent Temperature | 3.2 °C | at 10:09 |
Low Apparent Temperature | -1.5 °C | at 08:16 |
Low Wind Chill | -0.4 °C | at 08:16 |
High Heat Index | 5.7 °C | at 10:29 |
High Humidity | 82 % | at 06:32 |
Low Humidity | 74 % | at 10:21 |
Hours of Sunshine | 4.8 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
High Hourly Rainfall | 0.0 mm | at 00:02 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 10.7 mph | at 08:23 |
Highest Speed (10 minute average) | 8.3 mph (F3) | at 08:16 |
Wind Run | 25.5 miles | |
Dominant Direction | 80° E | |
Pressure | ||
High Pressure (SL) | 1023.9 mb | at 00:32 |
Low Pressure (SL) | 1022.4 mb | at 06:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 10:30:00
powered by
Cumulus
v1.9.4 (1099)