weather
Latitude N 51° 38' 29" Longitude W 03° 14' 34" Elevation 130 m
Records began on 25 July 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12.3 °C | at 12:07 on 28 January 2021 |
Lowest Temperature | -3.9 °C | at 06:36 on 25 January 2021 |
Highest Dew Point | 9.8 °C | at 23:02 on 27 January 2021 |
Lowest Dew Point | -7.8 °C | at 06:36 on 25 January 2021 |
Highest Apparent Temperature | 10.7 °C | at 07:06 on 28 January 2021 |
Lowest Apparent Temperature | -7.4 °C | at 06:48 on 25 January 2021 |
Lowest Wind Chill Temperature | -5.7 °C | at 06:48 on 25 January 2021 |
Highest Heat Index | 12.3 °C | at 12:07 on 28 January 2021 |
Highest Minimum | 9.4 °C | at 09:49 on 19 January 2021 |
Lowest Maximum | 3.0 °C | at 00:07 on 31 January 2021 |
Highest Humidity | 96 % | at 06:32 on 27 January 2021 |
Lowest Humidity | 53 % | at 13:13 on 07 January 2021 |
Highest Daily Range | 11.7 °C | on 07 January 2021 |
Lowest Daily Range | 1.6 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 118.8 mm/hr | at 06:37 on 28 January 2021 |
Highest Hourly Rainfall | 9.9 mm | at 06:37 on 28 January 2021 |
Highest Daily Rainfall | 62.7 mm | on 19 January 2021 |
Highest Monthly Rainfall | 224.7 mm | January 2021 |
Longest Dry Period | 6 days | to 10 January 2021 |
Longest Wet Period | 14 days | to 31 January 2021 |
Wind | ||
Highest Wind Gust | 30.4 mph | at 06:33 on 21 January 2021 |
Highest Wind Speed Average | 21.3 mph | at 06:33 on 21 January 2021 |
Highest Daily Wind Run | 190.6 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 972.9 mb | at 20:52 on 28 January 2021 |
Highest Pressure (sl) | 1032.8 mb | at 10:43 on 15 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 10:30:00
powered by
Cumulus v1.9.4 (1099)