weather
Latitude N 51° 38' 29" Longitude W 03° 14' 34" Elevation 130 m
Temperature and Humidity | ||
Highest Temperature | 8.1 °C | 14:18 on 01 March |
Lowest Temperature | 2.0 °C | 06:02 on 02 March |
Highest Dew Point | 3.5 °C | 08:17 on 01 March |
Lowest Dew Point | -1.0 °C | 05:32 on 02 March |
Highest Apparent Temperature | 5.6 °C | 14:19 on 01 March |
Lowest Apparent Temperature | -1.5 °C | 08:16 on 02 March |
Lowest Wind Chill Temperature | -0.4 °C | 08:16 on 02 March |
Highest Heat Index | 8.1 °C | 14:18 on 01 March |
Highest Minimum | 4.0 °C | 01 March |
Lowest Maximum | 8.1 °C | 01 March |
Highest Humidity | 82 % | 07:52 on 01 March |
Lowest Humidity | 61 % | 14:20 on 01 March |
Highest Daily Range | 4.1 °C | 01 March |
Lowest Daily Range | 4.1 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:01 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:01 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 2 days | to 01 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 14.5 mph | 11:45 on 01 March |
Highest Wind Speed 10-minute Average | 11.4 mph | 10:18 on 01 March |
Highest Daily Wind Run | 105.4 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1022.4 mb | 06:32 on 02 March |
Highest Pressure (sl) | 1027.3 mb | 00:01 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 10:00:04
powered by
Cumulus v1.9.4 (1099)