weather
Latitude N 51° 38' 29" Longitude W 03° 14' 34" Elevation 130 m
Records began on 25 July 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.3 °C | at 03:19 on 27 July 2020 |
Lowest Temperature | -3.9 °C | at 06:36 on 25 January 2021 |
Highest Dew Point | 47.8 °C | at 04:54 on 27 July 2020 |
Lowest Dew Point | -22.7 °C | at 06:12 on 27 July 2020 |
Highest Apparent Temperature | 72.0 °C | at 03:19 on 27 July 2020 |
Lowest Apparent Temperature | -8.7 °C | at 21:31 on 12 February 2021 |
Lowest Wind Chill Temperature | -7.4 °C | at 22:00 on 12 February 2021 |
Highest Heat Index | 66.3 °C | at 03:19 on 27 July 2020 |
Highest Minimum | 18.4 °C | at 06:18 on 12 August 2020 |
Lowest Maximum | 0.8 °C | at 15:50 on 11 February 2021 |
Highest Humidity | 99 % | at 08:24 on 27 July 2020 |
Lowest Humidity | 6 % | at 00:25 on 27 July 2020 |
Highest Daily Range | 68.3 °C | on 27 July 2020 |
Lowest Daily Range | 1.4 °C | on 10 December 2020 |
Rainfall | ||
Highest Rain Rate | 705.6 mm/hr | at 13:37 on 31 December 2020 |
Highest Hourly Rainfall | 873.9 mm | at 23:39 on 26 July 2020 |
Highest Daily Rainfall | 33080.0 mm | on 27 July 2020 |
Highest Monthly Rainfall | 33956.0 mm | July 2020 |
Longest Dry Period | 6 days | to 10 January 2021 |
Longest Wet Period | 21 days | to 28 November 2020 |
Wind | ||
Highest Wind Gust | 114.0 mph | at 19:02 on 07 August 2020 |
Highest Wind Speed Average | 345.0 mph | at 19:02 on 07 August 2020 |
Highest Daily Wind Run | 564.7 miles | on 27 July 2020 |
Pressure | ||
Lowest Pressure (sl) | 954.0 mb | at 10:43 on 04 October 2020 |
Highest Pressure (sl) | 1043.5 mb | at 23:47 on 04 November 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 10:45:04
powered by
Cumulus v1.9.4 (1099)