weather
Latitude N 51° 38' 29" Longitude W 03° 14' 34" Elevation 130 m
Temperature and Humidity | ||
Highest Temperature | 15.2 °C | 13:42 on 22 February |
Lowest Temperature | -3.9 °C | 06:36 on 25 January |
Highest Dew Point | 9.8 °C | 23:02 on 27 January |
Lowest Dew Point | -10.1 °C | 22:00 on 12 February |
Highest Apparent Temperature | 13.8 °C | 13:42 on 22 February |
Lowest Apparent Temperature | -8.7 °C | 21:31 on 12 February |
Lowest Wind Chill Temperature | -7.4 °C | 22:00 on 12 February |
Highest Heat Index | 15.2 °C | 13:42 on 22 February |
Highest Minimum | 9.4 °C | 19 January |
Lowest Maximum | 0.8 °C | 11 February |
Highest Humidity | 96 % | 06:32 on 27 January |
Lowest Humidity | 40 % | 12:05 on 28 February |
Highest Daily Range | 15.1 °C | 27 February |
Lowest Daily Range | 1.6 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 248.4 mm/hr | 21:14 on 14 February |
Highest Hourly Rainfall | 21.3 mm | 21:42 on 14 February |
Highest Daily Rainfall | 62.7 mm | 19 January |
Highest Monthly Rainfall | 224.7 mm | January |
Longest Dry Period | 6 days | to 10 January |
Longest Wet Period | 21 days | to 07 February |
Wind | ||
Highest Wind Gust | 30.4 mph | 06:33 on 21 January |
Highest Wind Speed 10-minute Average | 22.8 mph | 11:35 on 23 February |
Highest Daily Wind Run | 209.9 miles | 12 February |
Pressure | ||
Lowest Pressure (sl) | 972.9 mb | 20:52 on 28 January |
Highest Pressure (sl) | 1042.1 mb | 11:43 on 12 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 10:00:04
powered by
Cumulus v1.9.4 (1099)